2-Room Resale HDB Flat Prices from Apr 2013 to Apr 2014
I compiled a list of the 2-room prices since last year, hope somebody
will find it useful. Take note that the Remaining lease is as at year
2014.
Block
|
Street
|
Storey
|
sqm
|
Lease Start
|
Remaining Lease
|
Resale Price
|
Resale Date
|
Price/sqm
|
112 | Ho Ching Rd | 01 to 05 | 57 | 1970 | 55 | $230,000.00 | May-13 | $4,035.09 |
191 | Boon Lay Dr | 01 to 05 | 48 | 1978 | 63 | $230,000.00 | Jun-13 | $4,791.67 |
990A | Jurong West St 93 | 06 to 10 | 56 | 2008 | 93 | $280,000.00 | Nov-13 | $5,000.00 |
52 | Lor 6 Toa Payoh | 06 to 10 | 52 | 1983 | 68 | $263,000.00 | Apr-14 | $5,057.69 |
61 | Lor 5 Toa Payoh | 01 to 05 | 54 | 1967 | 52 | $273,500.00 | Jan-14 | $5,064.81 |
10 | Jln Kukoh | 06 to 10 | 53 | 1971 | 56 | $275,000.00 | Jul-13 | $5,188.68 |
51 | Lor 6 Toa Payoh | 11 to 15 | 50 | 1983 | 68 | $260,000.00 | Apr-14 | $5,200.00 |
81 | Macpherson Lane | 01 to 05 | 50 | 1968 | 53 | $260,000.00 | Dec-13 | $5,200.00 |
9 | Jln Kukoh | 01 to 05 | 55 | 1982 | 67 | $287,000.00 | Apr-14 | $5,218.18 |
8 | Jln Kukoh | 06 to 10 | 54 | 1971 | 56 | $282,000.00 | May-13 | $5,222.22 |
8 | Jln Kukoh | 06 to 10 | 53 | 1971 | 56 | $278,000.00 | Oct-13 | $5,245.28 |
191 | Boon Lay Dr | 01 to 05 | 44 | 1978 | 63 | $232,000.00 | Jun-13 | $5,272.73 |
51 | Lor 6 Toa Payoh | 01 to 05 | 50 | 1983 | 68 | $265,000.00 | Apr-14 | $5,300.00 |
82 | C'Wealth Cl | 01 to 05 | 46 | 1967 | 52 | $245,000.00 | Mar-14 | $5,326.09 |
218 | Marsiling Cres | 01 to 05 | 45 | 1986 | 71 | $242,000.00 | Apr-13 | $5,377.78 |
8 | Jln Kukoh | 11 to 15 | 53 | 1971 | 56 | $286,000.00 | Dec-13 | $5,396.23 |
91 | C'Wealth Dr | 01 to 05 | 48 | 1967 | 52 | $260,000.00 | Oct-13 | $5,416.67 |
8 | Jln Kukoh | 06 to 10 | 53 | 1971 | 56 | $288,000.00 | Sep-13 | $5,433.96 |
32 | Balam Rd | 01 to 05 | 46 | 1973 | 58 | $250,000.00 | Feb-14 | $5,434.78 |
83 | C'Wealth Cl | 01 to 05 | 46 | 1967 | 52 | $250,000.00 | Mar-14 | $5,434.78 |
8 | Jln Kukoh | 16 to 20 | 54 | 1971 | 56 | $293,890.00 | Jul-13 | $5,442.41 |
302B | Anchorvale Link | 06 to 10 | 45 | 2007 | 92 | $245,000.00 | Dec-13 | $5,444.44 |
63 | Circuit Rd | 01 to 05 | 45 | 1967 | 52 | $245,000.00 | Jan-14 | $5,444.44 |
9 | Jln Kukoh | 06 to 10 | 54 | 1982 | 67 | $296,000.00 | Jul-13 | $5,481.48 |
51 | Lor 6 Toa Payoh | 01 to 05 | 50 | 1983 | 68 | $275,000.00 | Oct-13 | $5,500.00 |
30 | Balam Rd | 06 to 10 | 46 | 1973 | 58 | $253,000.00 | Jul-13 | $5,500.00 |
82 | Macpherson Lane | 06 to 10 | 50 | 1968 | 53 | $275,000.00 | Jun-13 | $5,500.00 |
61 | Lor 5 Toa Payoh | 01 to 05 | 54 | 1967 | 52 | $297,000.00 | Apr-13 | $5,500.00 |
534 | Bedok Nth St 3 | 01 to 05 | 45 | 1986 | 71 | $248,000.00 | Mar-14 | $5,511.11 |
39 | Circuit Rd | 06 to 10 | 47 | 1971 | 56 | $260,000.00 | Jul-13 | $5,531.91 |
44 | Tanglin Halt Rd | 01 to 05 | 46 | 1973 | 58 | $255,000.00 | Apr-14 | $5,543.48 |
81 | C'Wealth Cl | 01 to 05 | 46 | 1967 | 52 | $255,000.00 | Mar-14 | $5,543.48 |
302B | Anchorvale Link | 01 to 05 | 45 | 2007 | 92 | $250,000.00 | Apr-14 | $5,555.56 |
16 | Marsiling Lane | 06 to 10 | 45 | 1984 | 69 | $250,000.00 | Dec-13 | $5,555.56 |
101 | Bedok Nth Ave 4 | 06 to 10 | 45 | 1978 | 63 | $250,000.00 | Feb-14 | $5,555.56 |
68 | Circuit Rd | 01 to 05 | 45 | 1969 | 54 | $250,000.00 | May-13 | $5,555.56 |
7 | Jln Batu | 01 to 05 | 50 | 1970 | 55 | $278,000.00 | Oct-13 | $5,560.00 |
81 | C'Wealth Cl | 01 to 05 | 46 | 1967 | 52 | $257,000.00 | Dec-13 | $5,586.96 |
96 | C'Wealth Cres | 01 to 05 | 47 | 1970 | 55 | $263,000.00 | Dec-13 | $5,595.74 |
51 | Lor 6 Toa Payoh | 06 to 10 | 50 | 1983 | 68 | $280,000.00 | Oct-13 | $5,600.00 |
9 | Jln Batu | 01 to 05 | 50 | 1970 | 55 | $280,888.00 | Dec-13 | $5,617.76 |
188 | Boon Lay Dr | 01 to 05 | 37 | 1978 | 63 | $208,000.00 | May-13 | $5,621.62 |
7 | Jln Batu | 01 to 05 | 48 | 1970 | 55 | $270,000.00 | Mar-14 | $5,625.00 |
8 | Jln Batu | 01 to 05 | 48 | 1970 | 55 | $270,000.00 | Mar-14 | $5,625.00 |
7 | Jln Batu | 01 to 05 | 48 | 1970 | 55 | $270,000.00 | Jun-13 | $5,625.00 |
9 | Jln Kukoh | 11 to 15 | 55 | 1982 | 67 | $310,000.00 | Jan-14 | $5,636.36 |
7 | Jln Batu | 06 to 10 | 50 | 1970 | 55 | $282,000.00 | Sep-13 | $5,640.00 |
60 | C'Wealth Dr | 01 to 05 | 46 | 1983 | 68 | $260,000.00 | Oct-13 | $5,652.17 |
35 | Tanglin Halt Rd | 01 to 05 | 46 | 1973 | 58 | $260,000.00 | Jul-13 | $5,652.17 |
81 | Macpherson Lane | 11 to 15 | 50 | 1968 | 53 | $283,000.00 | Apr-13 | $5,660.00 |
8 | Jln Kukoh | 16 to 20 | 53 | 1971 | 56 | $300,000.00 | Oct-13 | $5,660.38 |
620 | Bedok Reservoir Rd | 01 to 05 | 45 | 1986 | 71 | $255,000.00 | Jan-14 | $5,666.67 |
16 | Marsiling Lane | 06 to 10 | 45 | 1984 | 69 | $255,000.00 | Mar-14 | $5,666.67 |
72 | Circuit Rd | 01 to 05 | 45 | 1969 | 54 | $255,000.00 | Mar-14 | $5,666.67 |
63 | Circuit Rd | 06 to 10 | 45 | 1967 | 52 | $255,000.00 | Apr-13 | $5,666.67 |
9 | Jln Batu | 06 to 10 | 48 | 1970 | 55 | $273,000.00 | Aug-13 | $5,687.50 |
28 | Tanglin Halt Rd | 06 to 10 | 46 | 1970 | 55 | $262,000.00 | Mar-14 | $5,695.65 |
99 | C'Wealth Cres | 01 to 05 | 43 | 1970 | 55 | $245,000.00 | Nov-13 | $5,697.67 |
8 | Jln Batu | 06 to 10 | 50 | 1970 | 55 | $285,000.00 | Apr-13 | $5,700.00 |
96 | Aljunied Cres | 06 to 10 | 45 | 1979 | 64 | $257,000.00 | Oct-13 | $5,711.11 |
29 | Tanglin Halt Rd | 01 to 05 | 42 | 1970 | 55 | $240,000.00 | Mar-14 | $5,714.29 |
72 | Circuit Rd | 01 to 05 | 42 | 1969 | 54 | $240,000.00 | Dec-13 | $5,714.29 |
25 | Tanglin Halt Rd | 01 to 05 | 42 | 1969 | 54 | $240,000.00 | Nov-13 | $5,714.29 |
9 | Jln Batu | 06 to 10 | 50 | 1970 | 55 | $286,000.00 | Oct-13 | $5,720.00 |
16 | Marsiling Lane | 11 to 15 | 45 | 1984 | 69 | $258,000.00 | Oct-13 | $5,733.33 |
30 | Balam Rd | 06 to 10 | 46 | 1973 | 58 | $265,000.00 | Sep-13 | $5,760.87 |
30 | Balam Rd | 06 to 10 | 46 | 1973 | 58 | $265,000.00 | Jul-13 | $5,760.87 |
27 | Tanglin Halt Rd | 06 to 10 | 46 | 1973 | 58 | $265,000.00 | Jan-14 | $5,760.87 |
514 | Bedok Nth Ave 2 | 01 to 05 | 45 | 1979 | 64 | $260,000.00 | Feb-14 | $5,777.78 |
40 | Circuit Rd | 06 to 10 | 45 | 1971 | 56 | $260,000.00 | Dec-13 | $5,777.78 |
55 | C'Wealth Dr | 01 to 05 | 46 | 1970 | 55 | $266,000.00 | Jul-13 | $5,782.61 |
58 | Lor 4 Toa Payoh | 06 to 10 | 44 | 1967 | 52 | $255,000.00 | Mar-14 | $5,795.45 |
51 | Lor 6 Toa Payoh | 06 to 10 | 50 | 1983 | 68 | $290,000.00 | Apr-13 | $5,800.00 |
36 | Tanglin Halt Rd | 01 to 05 | 46 | 1971 | 56 | $267,000.00 | Aug-13 | $5,804.35 |
28 | Hoy Fatt Rd | 06 to 10 | 47 | 1967 | 52 | $273,000.00 | Mar-14 | $5,808.51 |
31 | Tanglin Halt Rd | 01 to 05 | 42 | 1973 | 58 | $244,000.00 | Apr-14 | $5,809.52 |
617 | Bedok Reservoir Rd | 01 to 05 | 45 | 1986 | 71 | $261,500.00 | Oct-13 | $5,811.11 |
8 | Jln Kukoh | 06 to 10 | 53 | 1971 | 56 | $308,000.00 | Oct-13 | $5,811.32 |
52 | Lor 6 Toa Payoh | 01 to 05 | 43 | 1983 | 68 | $250,000.00 | Feb-14 | $5,813.95 |
58 | Lor 4 Toa Payoh | 01 to 05 | 43 | 1967 | 52 | $250,000.00 | Jun-13 | $5,813.95 |
101 | Bedok Nth Ave 4 | 11 to 15 | 45 | 1978 | 63 | $262,000.00 | Apr-14 | $5,822.22 |
58 | C'Wealth Dr | 06 to 10 | 46 | 1973 | 58 | $268,000.00 | Nov-13 | $5,826.09 |
44 | Tanglin Halt Rd | 01 to 05 | 46 | 1973 | 58 | $268,000.00 | Jun-13 | $5,826.09 |
83 | C'Wealth Cl | 06 to 10 | 46 | 1967 | 52 | $268,000.00 | Feb-14 | $5,826.09 |
70 | Circuit Rd | 06 to 10 | 42 | 1969 | 54 | $245,000.00 | Feb-14 | $5,833.33 |
620 | Bedok Reservoir Rd | 01 to 05 | 45 | 1986 | 71 | $263,000.00 | Jul-13 | $5,844.44 |
110 | C'Wealth Cres | 06 to 10 | 47 | 1969 | 54 | $275,000.00 | Jun-13 | $5,851.06 |
36 | Tanglin Halt Rd | 06 to 10 | 46 | 1971 | 56 | $270,000.00 | Oct-13 | $5,869.57 |
33 | Tanglin Halt Rd | 06 to 10 | 46 | 1971 | 56 | $270,000.00 | Apr-13 | $5,869.57 |
82 | C'Wealth Cl | 11 to 15 | 46 | 1967 | 52 | $270,000.00 | Nov-13 | $5,869.57 |
81 | C'Wealth Cl | 01 to 05 | 46 | 1967 | 52 | $270,000.00 | May-13 | $5,869.57 |
10 | Jln Kukoh | 06 to 10 | 53 | 1971 | 56 | $312,000.00 | Aug-13 | $5,886.79 |
302B | Anchorvale Link | 11 to 15 | 45 | 2007 | 92 | $265,000.00 | Apr-14 | $5,888.89 |
534 | Bedok Nth St 3 | 11 to 15 | 45 | 1986 | 71 | $265,000.00 | Apr-14 | $5,888.89 |
45 | Telok Blangah Dr | 01 to 05 | 45 | 1976 | 61 | $265,000.00 | Feb-14 | $5,888.89 |
302B | Anchorvale Link | 06 to 10 | 44 | 2007 | 92 | $260,000.00 | Jun-13 | $5,909.09 |
406 | Ang Mo Kio Ave 10 | 01 to 05 | 44 | 1979 | 64 | $260,000.00 | Mar-14 | $5,909.09 |
314 | Ang Mo Kio Ave 3 | 01 to 05 | 44 | 1978 | 63 | $260,000.00 | Aug-13 | $5,909.09 |
8 | Lor Lew Lian | 01 to 05 | 44 | 1978 | 63 | $260,000.00 | Mar-14 | $5,909.09 |
62 | Circuit Rd | 06 to 10 | 45 | 1967 | 52 | $267,000.00 | Apr-13 | $5,933.33 |
43 | Tanglin Halt Rd | 01 to 05 | 46 | 1971 | 56 | $273,000.00 | Nov-13 | $5,934.78 |
534 | Bedok Nth St 3 | 01 to 05 | 45 | 1986 | 71 | $268,000.00 | Mar-14 | $5,955.56 |
96 | Aljunied Cres | 01 to 05 | 45 | 1979 | 64 | $268,000.00 | Jul-13 | $5,955.56 |
18 | Taman Ho Swee | 01 to 05 | 49 | 1970 | 55 | $292,000.00 | Aug-13 | $5,959.18 |
81 | Macpherson Lane | 11 to 15 | 50 | 1968 | 53 | $298,000.00 | Apr-13 | $5,960.00 |
43 | Circuit Rd | 01 to 05 | 41 | 1971 | 56 | $245,000.00 | May-13 | $5,975.61 |
302B | Anchorvale Link | 11 to 15 | 44 | 2007 | 92 | $263,000.00 | Nov-13 | $5,977.27 |
406 | Ang Mo Kio Ave 10 | 01 to 05 | 44 | 1979 | 64 | $263,000.00 | Jul-13 | $5,977.27 |
43 | Tanglin Halt Rd | 06 to 10 | 46 | 1971 | 56 | $275,000.00 | Jul-13 | $5,978.26 |
7 | Jln Batu | 06 to 10 | 48 | 1970 | 55 | $287,000.00 | Jun-13 | $5,979.17 |
990A | Jurong West St 93 | 06 to 10 | 48 | 2008 | 93 | $288,000.00 | Jun-13 | $6,000.00 |
534 | Bedok Nth St 3 | 11 to 15 | 45 | 1986 | 71 | $270,000.00 | Mar-14 | $6,000.00 |
16 | Marsiling Lane | 11 to 15 | 45 | 1984 | 69 | $270,000.00 | Jul-13 | $6,000.00 |
406 | Ang Mo Kio Ave 10 | 01 to 05 | 44 | 1979 | 64 | $264,000.00 | Mar-14 | $6,000.00 |
106 | Bedok Nth Ave 4 | 06 to 10 | 45 | 1978 | 63 | $270,000.00 | Mar-14 | $6,000.00 |
106 | Bedok Nth Ave 4 | 01 to 05 | 45 | 1978 | 63 | $270,000.00 | Aug-13 | $6,000.00 |
120 | Lor 2 Toa Payoh | 01 to 05 | 45 | 1968 | 53 | $270,000.00 | Nov-13 | $6,000.00 |
113 | C'Wealth Cres | 06 to 10 | 47 | 1969 | 54 | $282,000.00 | Apr-13 | $6,000.00 |
508 | Ang Mo Kio Ave 8 | 01 to 05 | 44 | 1980 | 65 | $265,000.00 | Feb-14 | $6,022.73 |
508 | Ang Mo Kio Ave 8 | 01 to 05 | 44 | 1980 | 65 | $265,000.00 | Jul-13 | $6,022.73 |
406 | Ang Mo Kio Ave 10 | 01 to 05 | 44 | 1979 | 64 | $265,000.00 | Feb-14 | $6,022.73 |
344 | Clementi Ave 5 | 06 to 10 | 44 | 1979 | 64 | $265,000.00 | Mar-14 | $6,022.73 |
323 | Ang Mo Kio Ave 3 | 01 to 05 | 44 | 1977 | 62 | $265,000.00 | Sep-13 | $6,022.73 |
7 | Jln Batu | 06 to 10 | 48 | 1970 | 55 | $290,000.00 | Apr-13 | $6,041.67 |
174 | Ang Mo Kio Ave 4 | 01 to 05 | 45 | 1986 | 71 | $272,000.00 | May-13 | $6,044.44 |
541 | Bedok Nth St 3 | 06 to 10 | 45 | 1985 | 70 | $272,000.00 | Sep-13 | $6,044.44 |
514 | Bedok Nth Ave 2 | 06 to 10 | 45 | 1979 | 64 | $272,000.00 | Sep-13 | $6,044.44 |
52 | Lor 6 Toa Payoh | 06 to 10 | 43 | 1983 | 68 | $260,000.00 | Dec-13 | $6,046.51 |
46 | Circuit Rd | 01 to 05 | 42 | 1971 | 56 | $254,000.00 | Jan-14 | $6,047.62 |
161 | Lor 1 Toa Payoh | 01 to 05 | 41 | 1972 | 57 | $248,000.00 | Jul-13 | $6,048.78 |
45 | Tanglin Halt Rd | 01 to 05 | 46 | 1971 | 56 | $278,500.00 | May-13 | $6,054.35 |
82 | C'Wealth Cl | 06 to 10 | 46 | 1967 | 52 | $279,000.00 | Nov-13 | $6,065.22 |
323 | Ang Mo Kio Ave 3 | 01 to 05 | 44 | 1977 | 62 | $267,000.00 | Mar-14 | $6,068.18 |
40 | Beo Cres | 06 to 10 | 51 | 1971 | 56 | $310,000.00 | Dec-13 | $6,078.43 |
62 | C'Wealth Dr | 06 to 10 | 46 | 1983 | 68 | $280,000.00 | Aug-13 | $6,086.96 |
58 | C'Wealth Dr | 06 to 10 | 46 | 1973 | 58 | $280,000.00 | Sep-13 | $6,086.96 |
27 | Tanglin Halt Rd | 06 to 10 | 46 | 1973 | 58 | $280,000.00 | Apr-13 | $6,086.96 |
37 | Tanglin Halt Rd | 06 to 10 | 46 | 1971 | 56 | $280,000.00 | Nov-13 | $6,086.96 |
38 | Bedok Sth Rd | 01 to 05 | 44 | 1978 | 63 | $268,000.00 | Nov-13 | $6,090.91 |
535 | Bedok Nth St 3 | 06 to 10 | 45 | 1986 | 71 | $275,000.00 | Oct-13 | $6,111.11 |
514 | Bedok Nth Ave 2 | 06 to 10 | 45 | 1979 | 64 | $275,000.00 | Aug-13 | $6,111.11 |
120 | Lor 2 Toa Payoh | 06 to 10 | 45 | 1968 | 53 | $275,000.00 | Mar-14 | $6,111.11 |
302B | Anchorvale Link | 01 to 05 | 44 | 2007 | 92 | $269,000.00 | Jun-13 | $6,113.64 |
510 | Ang Mo Kio Ave 8 | 06 to 10 | 44 | 1980 | 65 | $269,000.00 | Dec-13 | $6,113.64 |
52 | Lor 6 Toa Payoh | 01 to 05 | 43 | 1983 | 68 | $263,000.00 | Oct-13 | $6,116.28 |
81 | C'Wealth Cl | 11 to 15 | 46 | 1967 | 52 | $282,000.00 | Feb-14 | $6,130.43 |
510 | Ang Mo Kio Ave 8 | 01 to 05 | 44 | 1980 | 65 | $270,000.00 | Jun-13 | $6,136.36 |
534 | Bedok Nth St 3 | 06 to 10 | 45 | 1986 | 71 | $278,000.00 | Jul-13 | $6,177.78 |
28 | Jln Klinik | 06 to 10 | 49 | 1969 | 54 | $303,000.00 | Apr-13 | $6,183.67 |
9 | Jln Batu | 01 to 05 | 48 | 1970 | 55 | $297,000.00 | Jan-14 | $6,187.50 |
46 | Circuit Rd | 06 to 10 | 42 | 1971 | 56 | $260,000.00 | Oct-13 | $6,190.48 |
620 | Bedok Reservoir Rd | 06 to 10 | 45 | 1986 | 71 | $278,800.00 | Jun-13 | $6,195.56 |
116 | Ang Mo Kio Ave 4 | 11 to 15 | 44 | 1978 | 63 | $273,000.00 | Nov-13 | $6,204.55 |
48 | Lower Delta Rd | 01 to 05 | 43 | 1970 | 55 | $267,000.00 | Mar-14 | $6,209.30 |
48 | Lower Delta Rd | 01 to 05 | 43 | 1970 | 55 | $267,000.00 | Jan-14 | $6,209.30 |
45 | Circuit Rd | 01 to 05 | 41 | 1971 | 56 | $255,000.00 | Nov-13 | $6,219.51 |
302B | Anchorvale Link | 06 to 10 | 45 | 2007 | 92 | $280,000.00 | Apr-13 | $6,222.22 |
541 | Bedok Nth St 3 | 06 to 10 | 45 | 1985 | 70 | $280,000.00 | Apr-13 | $6,222.22 |
170 | Ang Mo Kio Ave 4 | 06 to 10 | 45 | 1986 | 71 | $280,500.00 | May-13 | $6,233.33 |
82 | C'Wealth Cl | 11 to 15 | 46 | 1967 | 52 | $287,000.00 | Jul-13 | $6,239.13 |
510 | Ang Mo Kio Ave 8 | 01 to 05 | 44 | 1980 | 65 | $275,000.00 | Apr-14 | $6,250.00 |
510 | Ang Mo Kio Ave 8 | 01 to 05 | 44 | 1980 | 65 | $275,000.00 | May-13 | $6,250.00 |
116 | Ang Mo Kio Ave 4 | 06 to 10 | 44 | 1978 | 63 | $275,000.00 | May-13 | $6,250.00 |
45 | Telok Blangah Dr | 01 to 05 | 45 | 1976 | 61 | $282,000.00 | Jul-13 | $6,266.67 |
7 | St. George'S Lane | 06 to 10 | 45 | 1986 | 71 | $283,000.00 | Apr-13 | $6,288.89 |
45 | Telok Blangah Dr | 06 to 10 | 45 | 1976 | 61 | $283,000.00 | Oct-13 | $6,288.89 |
28 | Jln Bt Merah | 01 to 05 | 47 | 1967 | 52 | $296,000.00 | Jun-13 | $6,297.87 |
55 | Lor 5 Toa Payoh | 11 to 15 | 43 | 1967 | 52 | $271,000.00 | Oct-13 | $6,302.33 |
54 | Lor 5 Toa Payoh | 11 to 15 | 43 | 1967 | 52 | $273,000.00 | Apr-14 | $6,348.84 |
510 | Ang Mo Kio Ave 8 | 06 to 10 | 44 | 1980 | 65 | $280,000.00 | Jan-14 | $6,363.64 |
510 | Ang Mo Kio Ave 8 | 06 to 10 | 44 | 1980 | 65 | $280,000.00 | Sep-13 | $6,363.64 |
314 | Ang Mo Kio Ave 3 | 06 to 10 | 44 | 1978 | 63 | $280,000.00 | Dec-13 | $6,363.64 |
314 | Ang Mo Kio Ave 3 | 01 to 05 | 44 | 1978 | 63 | $280,000.00 | Oct-13 | $6,363.64 |
314 | Ang Mo Kio Ave 3 | 06 to 10 | 44 | 1978 | 63 | $280,000.00 | May-13 | $6,363.64 |
114 | Bedok Nth St 2 | 06 to 10 | 44 | 1978 | 63 | $280,000.00 | Nov-13 | $6,363.64 |
76 | Telok Blangah Dr | 11 to 15 | 44 | 1978 | 63 | $280,000.00 | Sep-13 | $6,363.64 |
120 | Lor 2 Toa Payoh | 01 to 05 | 40 | 1968 | 53 | $255,000.00 | Jan-14 | $6,375.00 |
24 | Tanglin Halt Rd | 06 to 10 | 46 | 1983 | 68 | $293,800.00 | Dec-13 | $6,386.96 |
534 | Bedok Nth St 3 | 06 to 10 | 45 | 1986 | 71 | $288,000.00 | Jun-13 | $6,400.00 |
6 | Beach Rd | 11 to 15 | 42 | 1979 | 64 | $270,000.00 | Feb-14 | $6,428.57 |
48 | Lower Delta Rd | 06 to 10 | 42 | 1970 | 55 | $270,000.00 | Aug-13 | $6,428.57 |
406 | Ang Mo Kio Ave 10 | 01 to 05 | 44 | 1979 | 64 | $283,000.00 | Jul-13 | $6,431.82 |
8 | Lor Lew Lian | 06 to 10 | 44 | 1978 | 63 | $283,000.00 | Sep-13 | $6,431.82 |
8 | Jln Batu | 06 to 10 | 48 | 1970 | 55 | $310,000.00 | Apr-13 | $6,458.33 |
70 | Circuit Rd | 06 to 10 | 42 | 1969 | 54 | $272,000.00 | Apr-13 | $6,476.19 |
508 | Ang Mo Kio Ave 8 | 06 to 10 | 44 | 1980 | 65 | $285,000.00 | Apr-14 | $6,477.27 |
510 | Ang Mo Kio Ave 8 | 06 to 10 | 44 | 1980 | 65 | $285,000.00 | Jun-13 | $6,477.27 |
113 | Bedok Nth St 2 | 01 to 05 | 44 | 1978 | 63 | $285,000.00 | May-13 | $6,477.27 |
38 | Bedok Sth Rd | 06 to 10 | 44 | 1978 | 63 | $286,000.00 | Apr-13 | $6,500.00 |
48 | Lower Delta Rd | 06 to 10 | 43 | 1970 | 55 | $280,000.00 | Jul-13 | $6,511.63 |
56 | Lor 4 Toa Payoh | 06 to 10 | 44 | 1967 | 52 | $286,888.00 | Oct-13 | $6,520.18 |
55 | C'Wealth Dr | 06 to 10 | 46 | 1970 | 55 | $300,000.00 | Oct-13 | $6,521.74 |
48 | Lower Delta Rd | 11 to 15 | 43 | 1970 | 55 | $280,800.00 | May-13 | $6,530.23 |
323 | Ang Mo Kio Ave 3 | 06 to 10 | 44 | 1977 | 62 | $288,000.00 | Apr-13 | $6,545.45 |
120 | Lor 2 Toa Payoh | 06 to 10 | 45 | 1968 | 53 | $295,000.00 | Jan-14 | $6,555.56 |
48 | Lower Delta Rd | 06 to 10 | 43 | 1970 | 55 | $283,000.00 | May-13 | $6,581.40 |
18 | Ghim Moh Rd | 06 to 10 | 45 | 1977 | 62 | $298,000.00 | Dec-13 | $6,622.22 |
45 | Telok Blangah Dr | 01 to 05 | 45 | 1976 | 61 | $298,000.00 | Apr-13 | $6,622.22 |
48 | Lower Delta Rd | 11 to 15 | 43 | 1970 | 55 | $288,000.00 | Jan-14 | $6,697.67 |
323 | Ang Mo Kio Ave 3 | 11 to 15 | 44 | 1977 | 62 | $295,000.00 | Oct-13 | $6,704.55 |
65 | C'Wealth Dr | 06 to 10 | 42 | 1969 | 54 | $282,000.00 | May-13 | $6,714.29 |
172 | Ang Mo Kio Ave 4 | 06 to 10 | 45 | 1986 | 71 | $305,000.00 | Jul-13 | $6,777.78 |
48 | Lower Delta Rd | 11 to 15 | 42 | 1970 | 55 | $285,000.00 | Nov-13 | $6,785.71 |
45 | Telok Blangah Dr | 01 to 05 | 45 | 1976 | 61 | $307,000.00 | Jun-13 | $6,822.22 |
9 | Selegie Rd | 06 to 10 | 45 | 1974 | 59 | $307,000.00 | Sep-13 | $6,822.22 |
34 | Jln Bt Ho Swee | 06 to 10 | 51 | 1971 | 56 | $350,000.00 | Aug-13 | $6,862.75 |
56 | Lor 4 Toa Payoh | 06 to 10 | 45 | 1967 | 52 | $310,000.00 | May-13 | $6,888.89 |
48 | Lower Delta Rd | 11 to 15 | 42 | 1970 | 55 | $290,000.00 | May-13 | $6,904.76 |
805 | King George'S Ave | 11 to 15 | 44 | 1981 | 66 | $305,000.00 | Apr-13 | $6,931.82 |
32 | New Mkt Rd | 06 to 10 | 52 | 1983 | 68 | $363,000.00 | Sep-13 | $6,980.77 |
8 | Selegie Rd | 06 to 10 | 41 | 1974 | 59 | $292,000.00 | Nov-13 | $7,121.95 |
160 | Lor 1 Toa Payoh | 06 to 10 | 41 | 1972 | 57 | $295,000.00 | Apr-13 | $7,195.12 |
120 | Lor 2 Toa Payoh | 01 to 05 | 38 | 1968 | 53 | $273,500.00 | Sep-13 | $7,197.37 |
120 | Lor 2 Toa Payoh | 01 to 05 | 38 | 1968 | 53 | $275,000.00 | May-13 | $7,236.84 |
48 | Lower Delta Rd | 11 to 15 | 43 | 1970 | 55 | $312,000.00 | Jun-13 | $7,255.81 |
2 | Jln Bt Ho Swee | 01 to 05 | 34 | 1971 | 56 | $262,000.00 | Apr-14 | $7,705.88 |
2 | Jln Bt Ho Swee | 06 to 10 | 34 | 1971 | 56 | $263,000.00 | Jun-13 | $7,735.29 |
2 | Jln Bt Ho Swee | 01 to 05 | 34 | 1971 | 56 | $278,000.00 | Sep-13 | $8,176.47 |
Comments