About Wife's Valve Replacement Surgery Cost
Today I emailed NUH and enquired about the cost range of her type of operation for C class ward, they sent me a Care Cost Form for 8 days of hospitalization for Valve Repair / Replacement surgery, the price range starts from $24,551 for mild case to $35,462 for complex case. The form also suggested that the likely total could be $27,279, not sure how they derive the likely total but I guess it's a median number.
I think the form never include the possibility of staying in ICU, I read from NUH website, it mentioned that after valve replacement surgery, need to stay in ICU for 1-2 days, then in normal ward for 3-4 days. Anyway I guess for complex case need to stay longer.
I did my own calculations based on information from here, I came up with 4 scenarios:
From the calculations also difficult to tell exactly how much cash I need to prepare but I guess 50% of the leftover amount should be safe so at the end I put the estimated cash at 50% of the Medisave and/or cash amount. No harm to buffer more.
I think the form never include the possibility of staying in ICU, I read from NUH website, it mentioned that after valve replacement surgery, need to stay in ICU for 1-2 days, then in normal ward for 3-4 days. Anyway I guess for complex case need to stay longer.
I did my own calculations based on information from here, I came up with 4 scenarios:
Mild | Likely | Complex | Extreme | |
Hospital bill | $24,551.00 | $27,279.00 | $35,462.00 | $100,000.00 |
Less 55% subsidy for PR | $11,047.95 | $12,275.55 | $15,957.90 | $45,000.00 |
C class pro-ration for PR | $4,861.10 | $5,401.24 | $7,021.48 | $19,800.00 |
Less deductible for C class | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 |
Claimable amount | $3,361.10 | $3,901.24 | $5,521.48 | $18,300.00 |
For 1st co-insurance | $3,500.00 | $3,500.00 | $3,500.00 | $3,500.00 |
1st $5K | $336.11 | $350.00 | $350.00 | $350.00 |
After $5K | $0.00 | $401.24 | $2,021.48 | $14,800.00 |
2nd $5K | $0.00 | $20.06 | $101.07 | $250.00 |
After $5K | $0.00 | $0.00 | $0.00 | $9,800.00 |
Above $10K | $0.00 | $0.00 | $0.00 | $294.00 |
Less co-insurance | $336.11 | $370.06 | $451.07 | $894.00 |
Medishield life pays | $3,024.99 | $3,531.18 | $5,070.40 | $17,406.00 |
Medisave and/or cash | $8,022.96 | $8,744.37 | $10,887.50 | $27,594.00 |
Estimated cash | $4,011.48 | $4,372.19 | $5,443.75 | $13,797.00 |
From the calculations also difficult to tell exactly how much cash I need to prepare but I guess 50% of the leftover amount should be safe so at the end I put the estimated cash at 50% of the Medisave and/or cash amount. No harm to buffer more.
Comments
Take good care of the little one during her hospitalisation time.
Thanks for the kind words!
Hi Unknown,
Haha, still ok la, I think I over-estimated a bit but I'm the kiasu type, better prepare for more than to be short.